Tesar 1.6 MVA 20/0.69 kV
Tekniset tiedot
| Quantity | 1 pce |
| Brand | Tesar, Italy |
| Year of Manufacture | 2008 |
| Condition | Second Hand |
| Basic Transformer Design | Cast Resin |
| Ingress Protection | IP00 |
| Application | Distribution Transformer |
| Number of Phases | three-phase |
| Rated Power | 1600 kVA |
| Cooling | AN |
| Voltage Ratio | 20000 / 690 V |
| Voltage Regulation | off-circuit |
| Tapping Range | +-2×2.5% |
| Frequency | 50 Hz |
| Vector Group | Dyn11 |
| Standards | IEC 60076-11 |
| Impedance | 6 % |
| Total Weigth | 3195 kg |

