SGB 100 MVA 230/31,4 kV
Tekniset tiedot
| Quantity | 1 pce |
| Brand | SGB |
| Year of Manufacture | 2005 |
| Application | Power Transformer |
| Basic Transformer Concept | oil-immersed |
| Number of Phases | 3-phase |
| Rated Power | 100 000kVA |
| Method of Cooling | OFAF |
| Voltage Ratio (prim./sec.) | 230 000 / 31 400 V |
| Tapping Range | 193 200 – 266 800 V |
| Frequency | 50 Hz |
| Connection | YNd5 |
| Total Weight | ~168 000 kg |
| Weight of Oil | ~38 960kg |

