SGB 2,5 MVA 20/10 kV
Tekniset tiedot
| Quantity | 1 pce |
| Brand | SGB |
| Type | DOTEL 2500 H/20 |
| Condition | Second Hand |
| Year of Manufacture | 2009 |
| Application | Power Transformer |
| Basic Transformer Concept | oil-immersed, conservator type |
| Tank Design | corrugated tank |
| Number of Phases | 3-phase |
| Rated Power | 2500 kVA |
| Method of Cooling | ONAN |
| Voltage Ratio – HV/MV/LV | 20 000/ 10 000V |
| Voltage Regulation | off-circuit tap changer |
| Tapping Range | 20 000 V +-2×2.5% |
| Frequency | 50 Hz |
| Connection | Dyn5 |
| No-load losses Po | 2 488 W |
| Load-losses Pk | 22 586 W |
| Impedance | 5,9% |
| Standards | IEC 60076 |
| Total Weight | 5 980 kg |
| Weight of Oil | 1 220 kg |

