GETRA 250 MVA 230/155 kV
Tekniset tiedot
| Quantity | 1 pce |
| Brand | GETRA |
| Year of Manufacture | 2014 |
| Condition | Surplus, unused |
| Application | Power Transformer |
| Basic Transformer Concept | Oil-immersed, conservator tank |
| Tank Design | Rigid tank, detachable cooling radiators |
| Number of Phases | 3-phase |
| Rated Power | 250 000 kVA |
| Method of Cooling | ONAF |
| Voltage Ratio (prim./sec.) | 230 000/ 155 000V |
| Primary Current | 627,6 A |
| Secondary Current | 931,2 A |
| Voltage Regulation | On-load tap changer (OLTC) in 23 steps |
| Tapping Range | See table below for tapping range |
| Frequency | 50 Hz |
| Connection | YNa0 |
| Total Weight | ~177 000 kg |
| Weight of Oil | ~48 000 kg |

