Siemens Used 895 kVA 11/0,69 kV
Tekniset tiedot
| Quantity | 1 pcs |
| Brand | Siemens – GEAFOL |
| Condition | Second Hand |
| Year of Manufacture | 2008 |
| Application | Distribution Transformer (Windmill) |
| Basic Transformer Concept | Dry-Type Cast Resin |
| Classification | E2/C2/F1 |
| Ingress Protection | IP00 |
| Number of Phases | 3-phase |
| Rated Power | 895 kVA |
| Method of Cooling | AN |
| Voltage Ratio – HV/LV1 | 11000 / 690 V |
| Voltage Regulation | Bolted Links |
| Tapping Range | +-2×2.5% |
| Frequency | 50 Hz |
| Thermal Class (HV/LV) | Class F/F |
| Connection | Dyn5 |
| Impedance | 5,3% |
| No-Load Losses | 2393 W |
| Load Losses | 7280 W @ 120°C |
| Standards | IEC 60076-11 |
| Total Weight | 2280 kg |
| Outer Dimensions (LxWxH) | 1620 x 990 x 1450 mm |

