Alstom 6 pcs 6,5 MVA 34,5/11 kV
Tekniset tiedot
| Quantity | 6 pcs |
| Brand | Alstom |
| Year of Manufacture | 2001 |
| Condition | Used |
| Application | Generator Step-up Transformer (GSU) |
| Basic Transformer Concept | oil-immersed, conservator tank |
| Tank Design | Rigid tank, detachable cooling radiators |
| Number of Phases | 3-phase |
| Rated Power | 6550 kVA |
| Method of Cooling | ONAN |
| Voltage Ratio | 34500 / 11000 V |
| Voltage Regulation | Off-circuit Tap Changer |
| Tapping Range | 9 steps, see table below |
| Frequency | 50 Hz |
| Temperature Rise (oil/wind) | 60/65 K |
| Connection | YNd11 |
| Total Weight | 14 900 kg |
| Weight of Oil | 3 450 kg |
| Transp. Weight | 14 650 kg |

