Siemens GSU 33 MVA 110/11 kV
Tekniset tiedot
| Quantity | 2 pcs |
| Brand | Siemens |
| Year of Manufacture | 1998 |
| Condition | Used |
| Application | Generator Step-up Transformer (GSU) |
| Basic Transformer Concept | oil-immersed, conservator tank |
| Tank Design | Rigid tank, detachable cooling radiators |
| Number of Phases | 3-phase |
| Rated Power | 33000/33000 kVA |
| Method of Cooling | ONAN/ONAF |
| Voltage Ratio | 110000 / 11000 V |
| Voltage Regulation | On-load Tap Changer |
| Tapping Range | 110 000 V +-15% in +-9 steps, see photo below |
| Frequency | 50 Hz |
| Temperature Rise (oil/wind) | 60/65 K |
| Connection | YNd11 |
| Total Weight | 47 000 kg |
| Transp. Weight | 43 000 kg |

