SIEMENS 16 MVA 21/10,5 kV
Tekniset tiedot
| Quantity | 1 pce |
| Brand | SIEMENS |
| Year of Manufacture | 2009 |
| Condition | Surplus |
| Basic Transformer Design | Cast Resin GEAFOL |
| Ingress Protection | IP00 |
| Application | Distribution Transformer |
| Number of Phases | Three-phase |
| Rated Power | 16000 kVA |
| Cooling | AN |
| Voltage Ratio | 21000 / 10500 V |
| Prim .Ins. Level (Um/LI/AC) | 24 kV / LI 95 / AC 50 |
| Sec. Ins. Level (Um/LI/AC) | 12 kV / LI 75 / AC 28 |
| Voltage Regulation | +-2×2,5% |
| Tapping Range | see table below |
| Temperature Class (HV/LV) | Class F / Class F |
| Frequency | 50 Hz |
| Vector Group | YNd5 |
| Standards | IEC 60076-11 |
| Impedance | 7,7 % |
| Outer Dimensions (LxWxH) | 3950 x 2380 x 3705 mm |
| Total Weight (IP00) | ~28 300 kg |

