General Electric 70000kVA 120200/ 69400-13800kV
Tekniska specifikationer
| Quantity | 1 pce |
| Application | Power Transformer |
| Brand | General Electric |
| Year of Manufacture | 2010 |
| Transformer Type | Substation |
| Number of Phases | 3-phase |
| Rated Power | 38000 / 70933 kVA |
| Method of Cooling | Continous, Self Cooled / Continous, Air Forced |
| Voltage Ratio | 120200 / 69400 – 13800 V |
| Tapping Range | 126200-114200 kV |
| Frequency | 60 Hz |
| Temperature Rise | 60/65 K |
| CLASS | OA/FA/FFA |
| Oil in Gallons / Liter | 6740gal / 25513L |
| Weight in Pounds / Kg | 165300lb / 74 978kg |

