HPS 4 MVA 10/0,4 kV
Tekniska specifikationer
| Quantity | 1 pce |
| Brand | HPS (Marnate) |
| Year of Manufacture | 2013 |
| Condition | Surplus |
| Basic Transformer Design | Cast-Resin |
| Ingress Protection | IP00 |
| Classifications | E2 – C2 – F1 |
| Application | Distribution Transformer |
| Number of Phases | Three-phase |
| Rated Power | 4000 kVA |
| Cooling | AN |
| Voltage Ratio | 10500 / 433 V |
| May be used also for | 10000 / 410 V with voltage reg. |
| Prim .Ins. Level (Um/LI/AC) | 12 kV / LI 60 / AC 28 |
| Sec. Ins. Level (Um/LI/AC) | 1,1 kV / – / AC 3 |
| Voltage Regulation | off-circuit, bolted links |
| Tapping Range | +-2×2.5% |
| Temperature Class (HV/LV) | Class F / Class F |
| Frequency | 50 Hz |
| Vector Group | Dyn11 |
| Standards | IEC 60076-11 |
| Impedance | 7,91 % |
| Outer Dimensions (LxWxH) | 2300 x 1300 x 2150mm |
| Total Weight (IP00) | ~7200 kg |

