IMP 60/75 MVA 220/33 kV
Tekniska specifikationer
| Quantity | 1 pce |
| Application | Power Transformer |
| Basic Transformer Concept | oil-immersed |
| Number of Phases | 3-phase |
| Rated Power | 60000 / 75000 kVA |
| Method of Cooling | ONAN / ONAF |
| Voltage Ratio | 220 000 / 33 000 V |
| Voltage Regulation | on-load tap changer |
| Tapping Range | +5%…-15% V |
| Frequency | 50 Hz |
| Connection | YNyn0 |
| Impedance | 15 % |
| No-Load Losses | 50 kW |
| Load Losses | 245 kW |
| Total Weight | 108 000 kg |

