SEA 1 MVA 21/10,5/0,4 kV
Tekniska specifikationer
| Quantity | 1 pce |
| Brand | SEA |
| Year of Manufacture | 2011 |
| Condition | Second Hand |
| Basic Transformer Design | Cast Resin |
| Ingress Protection | IP00 |
| Classifications | E2 – C2 – F1 |
| Application | Distribution Transformer |
| Number of Phases | Three-phase |
| Rated Power | 1000 kVA |
| Cooling | AN |
| Voltage Ratio | 21000 / 10500/ 400 V |
| Prim .Ins. Level (Um/LI/AC) | 24kV / LI 125 / AC 50 |
| Sec. Ins. Level (Um/LI/AC) | 1,1 kV / – / AC 3 |
| Voltage Regulation | off-circuit, bolted links |
| Tapping Range | 21000/10500 V +-3×2,5% |
| Temperature Class (HV/LV) | Class F / Class F |
| Frequency | 50 Hz |
| Vector Group | Dyn11 |
| Standards | IEC 60076-11 |
| Impedance | 6,2 % |
| Total Weight (IP00) | ~2700 kg |

