BTB Trafo 2.5/3.15 MVA 21/6kV
Tekniska specifikationer
| Quantity | 1 pce |
| Brand | BTB Trafo |
| Year of Manufacture | 2018 |
| Basic Transformer Design | Cast Resin |
| Ingress Protection | IP34 |
| Classifications | E2 – C2 – F1 |
| Application | Generator Step-up Transformer |
| Number of Phases | Three-phase |
| Rated Power | 2500/3150 kVA |
| Cooling | AN/AF-Cooling |
| Voltage Ratio | 21000 (10500) / 6000 V |
| Prim .Ins. Level (Um/LI/AC) | 24 kV / LI 125 / AC 50 |
| Sec. Ins. Level (Um/LI/AC) | 7,2 kV / LI 60 / AC 20 |
| Voltage Regulation | off-circuit, bolted links |
| Tapping Range | see table below |
| Temperature Class (HV/LV) | Class F / Class F |
| Frequency | 50 Hz |
| Vector Group | YNd11 |
| Standards | IEC 60076-11 |
| Impedance | 6,07 % |
| No-Load Losses | 3 632 W (fulfils EU Eco Design Directive) |
| Load Losses | 16 518 W @21Kv (fulfils EU Eco Design Directive) |
| Outer Dimensions (LxWxH) | 2700x1600x2842 mm |
| Total Weight (IP34) | ~6780 kg |
| Tapping Range – Primary 1 | 22 050 V |
| Tapping Range – Primary 2 | 11 025 V |

