SIEMENS 1,6 MVA 6,2/0,4 kV
Tekniska specifikationer
| Quantity | 12 pcs |
| Brand | SIEMENS Geafol |
| Year of Manufacture | 2010 |
| Condition | Used |
| Basic Transformer Design | Cast Resin |
| Ingress Protection | IP00 |
| Classifications | E2 – C2 – F1 |
| Application | Distribution Transformer |
| Number of Phases | Three-phase |
| Rated Power | 1600 kVA |
| Cooling | AN |
| Voltage Ratio | 10500 / 400 V |
| Prim .Ins. Level (Um/LI/AC) | 7,2 kV / LI 60 / AC 20 |
| Sec. Ins. Level (Um/LI/AC) | 1,1 kV / – / AC 3 |
| Voltage Regulation | off-circuit, bolted links |
| Tapping Range | +-2×2.5% |
| Temperature Class (HV/LV) | Class F / Class F |
| Frequency | 50 Hz |
| Vector Group | YNd5 |
| Standards | IEC 60076-11 |
| Impedance | 6,4 % |

