2 pcs. TESAR 1 MVA 6,3/0,4 kV
Tekniska specifikationer
| Quantity | 2 pcs |
| Brand | Tesar |
| Year of Manufacture | 2007 |
| Condition | Surplus |
| Basic Transformer Design | Cast-Resin |
| Ingress Protection | IP21 |
| Classifications | E2 – C2 – F1 |
| Application | Distribution Transformer |
| Number of Phases | Three-phase |
| Rated Power | 1000 kVA |
| Cooling | AN |
| Voltage Ratio | 6 300 / 400 V |
| Prim .Ins. Level (Um/LI/AC) | 12 kV / LI 28/ AC 60 |
| Sec. Ins. Level (Um/LI/AC) | 1,1 kV / – / AC 3 |
| Voltage Regulation | off-circuit, bolted links |
| Tapping Range | +-2×2.5% |
| Temperature Class (HV/LV) | Class F / Class F |
| Frequency | 50 Hz |
| Vector Group | Dyn11 |
| Standards | IEC 60076-11 |
| Impedance | 6 % |
| Outer Dimensions (LxWxH) | 1540 x 950 x 1950mm |
| Total Weight (IP00) | ~2680 kg |

