ABB 1000 kVA 10,5/0,42 kV, YoM -11
Tekniska specifikationer
| Quantity | 2 pcs |
| Brand | ABB, Spain |
| Year of Manufacture | 2011 |
| Condition | Surplus, Un-used |
| Basic Transformer Design | Cast Resin |
| Ingress Protection | IP00 |
| Classifications | E2 – C2 – F1 |
| Application | Distribution Transformer |
| Number of Phases | Three-phase |
| Rated Power | 1000 kVA |
| Cooling | AN |
| Voltage Ratio | 10500 / 420 V |
| Prim .Ins. Level (Um/LI/AC) | 12 kV / LI 75 / AC 28 |
| Sec. Ins. Level (Um/LI/AC) | 1,1 kV / – / AC 3 |
| Voltage Regulation | off-circuit, bolted links |
| Tapping Range | +-2×2.5%, see table below |
| Temperature Class (HV/LV) | Class F / Class F |
| Temperature Rise (HV/LV) | 100/100 K |
| Frequency | 50 Hz |
| Vector Group | Dyn5 |
| Standards | IEC 60076-11 |
| Impedance | 6 % |
| No-load Losses | 2300 W |
| Load Losses at 75 deg C | 10240 W |
| Outer Dimensions (LxWxH) | ~1550x850x1900 mm |
| Total Weight (IP00) | ~2450 kg |

