SEA 3250 kVA 10/0,69/0,69 kV
Technical specifications
| Quantity | 1 pce |
| Brand | SEA |
| Year of Manufacture | 2000 |
| Condition | Second Hand, |
| Basic Transformer Design | Cast Resin |
| Ingress Protection | IP00 |
| Classifications | E0 – C1 – F0 |
| Application | Converter Transformer |
| Number of Phases | three-phase |
| Rated Power | 3250/1625/1625 kVA |
| Cooling | AN |
| Voltage Ratio | 10000 / 690 / 690 V |
| Voltage Regulation | off-circuit, bolted links |
| Tapping Range | -1×5% |
| Frequency | 50 Hz |
| Vector Group | Dyn11 |
| Standards | IEC 60076-11 |
| Impedance | 6,55 % |
| Total Weigth | 6700 kg |

