Winder 10.6/16 MVA 34,4/11 kV
Technical specifications
| Quantity | 1 pce |
| Basic Design | Oil-immersed, conservator type |
| Number of Phases | Three-phase |
| Application | Power Transformer |
| Rated Power | 10600 / 16000 kVA |
| Method of Cooling | ONAN / ONAF |
| Voltage Ratio | 34400 / 11000 V |
| Type of Tap changer | On-load Tap Changer +-10% in 17 steps |
| Tappings Range | +-8×1.25% |
| HV Ins. Level (Um/AC/LI) | 36/70/170 kV |
| LV Ins. Level (Um/AC/LI) | 12/28/75 kV |
| Connection | YNd11 |
| Frequency | 50 Hz |
| Short Circuit Voltage | 10 % |
| Temperature Rise | 50/55 K |
| No-load Losses | 8000 W |
| Load Losses at 75 °C | 73000 W |
| Outer Dimensions (LxWxH) | 5440x4250x4030 mm |
| Total Weight | 25180 kg |
| Quantity of Oil | 9080 litres |
| Standards | IEC 60076 |

