Siemens 10 MVA 35/10 kV
Technical specifications
| Quantity | 1 pce |
| Brand | Siemens |
| Year of Manufacture | 2017 |
| Application | Power Transformers |
| Basic Transformer Concept | oil-immersed, conservator tank |
| Tank Design | Rigid tank, detachable cooling radiators |
| Number of Phases | 3-phase |
| Rated Power | 10 000 kVA |
| Method of Cooling | ONAN |
| Voltage Ratio (prim./sec.) | 35000/11000V |
| Voltage Regulation | Off-circuit tap changer |
| Tapping Range | 35000V +-2×2,5% |
| Frequency | 50 Hz |
| Temperature Rise (oil/wind) | 60/65 K |
| Connection | Dyn11 |
| Total Weight | ~20090 kg |
| Weight of Oil | ~4595 kg |

