Electroputere 63 MVA 110/20 kV
Technical specifications
| Quantity | 1 pce |
| Brand | Electroputere |
| Year of Manufacture | 2013 |
| Condition | Surplus, un-used |
| Application | Generator Step-up Transformer (GSU) |
| Basic Transformer Concept | oil-immersed, conservator tank |
| Tank Design | Rigid tank, detachable cooling radiators |
| Number of Phases | 3-phase |
| Rated Power | 50000/63000 kVA |
| Method of Cooling | ONAN/ONAF |
| Voltage Ratio | 110 000 / 20 000 V |
| Voltage Regulation | On-load Tap Changer in 19 steps |
| Tapping Range | 110 000 V +-9×1,78% |
| Frequency | 50 Hz |
| Temperature Rise (oil/wind) | 60/65 K |
| Connection | YNd11 |
| Total Weight | ~87 000 kg |
| Transport Weight | ~70 500 kg |

