ABB 10 MVA 33/11 kV Dyn11
Technical specifications
| Quantity | 1 pce |
| Brand | ABB |
| Year of Manufacture | 2008 |
| Condition | Used |
| Application | Power Transformers |
| Basic Transformer Concept | oil-immersed, conservator tank |
| Tank Design | Rigid tank, detachable cooling radiators |
| Number of Phases | 3-phase |
| Rated Power | 10 000 kVA |
| Method of Cooling | ONAN |
| Voltage Ratio (prim./sec.) | 33000/11000 V |
| Voltage Regulation | Motorized OLTC On-load tap changer |
| Tapping Range | 33 000 V +6×1,67% -9×1,67% |
| Frequency | 50 Hz |
| Temperature Rise (oil/wind) | 65/60 K |
| Connection | Dyn11 |
| Total Weight | ~28000 kg |
| Weight of Oil | ~7500 kg |
| Transport Weight | ~16500 kg |

