SIEMENS 2,5 MVA 20/10 kV
Technical specifications
| Quantity | 1 pce |
| Brand | SIEMENS Geafol |
| Year of Manufacture | 2012 |
| Condition | Used |
| Basic Transformer Design | Cast-Resin |
| Ingress Protection | IP00 |
| Classifications | E2 – C2 – F1 |
| Application | Distribution Transformer |
| Number of Phases | Three-phase |
| Rated Power | 2500 kVA |
| Cooling | AN |
| Voltage Ratio | 20 000 / 10 000 V |
| Prim .Ins. Level (Um/LI/AC) | 24 kV / LI 125 / AC 50 |
| Sec. Ins. Level (Um/LI/AC) | 12 kV /LI 75/ AC 28 |
| Voltage Regulation | off-circuit, bolted links |
| Tapping Range | +-2×2.5% |
| Temperature Class (HV/LV) | Class F / Class F |
| Frequency | 50 Hz |
| Vector Group | Ynd5 |
| Standards | IEC 60076-11 |
| Impedance | 6 % |
| Outer Dimensions (LxWxH) | 2400 x 1280 x 2300mm |
| Total Weight (IP00) | ~6 880 kg |

