ABB 24/30 MVA 66/10 kV
Technical specifications
| Quantity | 3 pcs |
| Availablity | 1 pce October 2013 |
| Brand | ABB |
| Year of Manufacture | 1996 |
| Condition | Second Hand |
| Application | Generator Step-up Transformers (GSU) |
| Basic Transformer Concept | oil-immersed, conservator tank |
| Tank Design | Rigid tank, detachable cooling radiators |
| Number of Phases | 3-phase |
| Rated Power | 24000/30000 kVA |
| Method of Cooling | ONAN/ONAF |
| Voltage Ratio (prim./sec.) | 66000/10000 V |
| Current (prim.) | 210 A / 262 A (ONAN/ONAF) |
| Current (sec.) | 1386 A / 1732 A (ONAN/ONAF) |
| Voltage Regulation | on-load tap changer (OLTC) |
| Tapping Range | +-8×1,25%, see table below for tapping range |
| Frequency | 50 Hz |
| Impedance | 10% at 30 MVA 66/10 kV |
| Insulatin Class | Class A |
| Temperature Rise (oil/wind) | 50/55 K |
| Connection | YNd1 |
| Total Weight | ~42000 kg |
| Weight of Oil | ~9000 kg |

