#71 - ABB 9/11 MVA 45/11/6.6 kV
- Joakim Rönngård
- +358 40-027 9833
 
                        | Quantity | : 1 pce | 
| Basic Design | : Oil-immersed | 
| Number of Phases | : Three-phase | 
| Application | : Power Transformer | 
| Rated Power | : 9000 / 11000 kVA | 
| Method of Cooling | : ONAN / ONAF | 
| Voltage Ratio | : 42000 / 11000 / 6300 V | 
| Tappings Range | : +-9x1.1% | 
| Type of Tap changer | : On-load Tap Changer | 
| Tapping Range | : 37842-42000-46158 V | 
| Vector Group | : YNyn0 | 
| Frequency | : 50 Hz | 
| Short Circuit Voltage | : 7,7 % | 
| Temperature Rise | : 60/65 K | 
| Outer Dimensions (LxWxH) | : 2330x2050x2780 mm | 
| Total Weight | : 23000 kg | 
| Weight of Oil | : 5100 kg | 
| Standards | : IEC 60076 | 
